Mea pu'e masini fa'aeletonika feavea'i 1600x USB Digital Microscope
Fa'amatalaga o oloa
galuega faatino | fa'ata'oto |
Igoa o oloa | MG-X4D 1600X USB Digital Microscope |
FA'ATELE | 1600X |
I'UGA ATA | 640X480 UP i 1920 * 1080 (faʻapitoa e tusa ai ma manaʻoga) |
SENSOR ATA | CMOS |
VAEGA TAU'AGA | 15mm-40mm |
FA'ATAU FA'AVAE | E oʻo i le 30FPS |
FAIGA FAAVAE FAAVAE | BMP/JPG/AVI |
FA'AMALAMA FESU'I | 8 Fausia-i totonu Diodes LED |
PC INATAU | USB 3.0/2.0/1.1 |
USB POWERED | 5V A'o Sa'o |
OS FESOASOANI | Windows7, Windows10/Mac 10.13 ma luga |
Ose telefoni fe'avea'i | Android |
VALUE O MEA FAI | Lanu uliuli |
TULAFONO | 14.5cm*10cm*5cm |
MAMAFA | E tusa ma le 250g |
QTY/CARTON | 50PCS |
TELE FA'AVAE: | 51X31X26CM |
GW: | 10KG |
vaega:
1. Ose uiga lelei e fa'aoga ile Su'esu'ega tipi/su'esu'ega, La'au tu'u'ese/su'esu'ega, Su'ega pa'u,
2. Fua su'ega, Su'esu'ega Ie, Su'esu'ega o Maua, Fa'aputuga / Su'ega Tupe, Su'esu'ega Lomitusi, Su'esu'ega PCB po'o PCBA ma isi.
3. O le microscope o loʻo faia i luga o le IC maualuga ma mea faʻaeletoroni, faʻatasi ai ma ata manino lelei, faʻaitiitia le eletise eletise, maualuga maualuga, faʻaoga i mea laiti e sili atu.
4. O ata ma ata vitio o le filifiliga sili lea e iloagofie ai mea laiti.
O mea o lo'o i totonu: microscope body * 1 bracket * 1 manual * 1 calibration ruler * 1 CD fa'apipi'i (e aofia ai le polokalama aveta'avale, polokalama fua, vaega o le faiga ma le tusi lesona) * 1 afifi — tama'i pusa lanumoana.